Top Youtube kanali
čin | YouTuba | naročniki | ogledov video | število video | kategorija | začel |
---|---|---|---|---|---|---|
1 | 24 Канал | 7,780,000 | 12,109,916,457 | 268,368 | News & Politics | 2006 |
2 | Познаватель | 20,100,000 | 10,502,155,707 | 533 | Entertainment | 2014 |
3 | Короче, новости | 3,790,000 | 9,050,678,368 | 2,698 | News & Politics | 2013 |
4 | Foot Mood | 10,800,000 | 8,929,634,656 | 1,257 | People & Blogs | 2022 |
5 | Натурал Альбертович | 10,400,000 | 8,918,187,229 | 920 | Comedy | 2020 |
6 | Маша та Ведмідь | 16,800,000 | 7,865,315,397 | 1,687 | Shows | 2014 |
7 | Фабрика новин | 4,140,000 | 5,444,785,882 | 49,645 | News & Politics | 2019 |
8 | Телеканал Прямий | 4,490,000 | 5,214,869,011 | 98,954 | News & Politics | 2017 |
9 | Анатолий Шарий | 3,130,000 | 5,211,403,892 | 8,865 | Nonprofits & Activism | 2013 |
10 | Gimiky Show | 3,130,000 | 5,122,872,477 | 3,659 | People & Blogs | 2019 |
11 | SlivkiShow | 20,900,000 | 5,096,264,273 | 495 | Entertainment | 2012 |
12 | Katya Klon | 5,340,000 | 4,857,272,523 | 3,326 | Entertainment | 2021 |
13 | Телеканал ICTV | 5,020,000 | 4,621,395,419 | 38,357 | Nonprofits & Activism | 2009 |
14 | Фильмы и Сериалы Студии Квартал 95 | 3,980,000 | 4,482,350,009 | 656 | Film & Animation | 2014 |
15 | Mark Production | 8,130,000 | 4,345,812,750 | 713 | People & Blogs | 2017 |
Top Youtube kanali - podrobnosti stats
čin | YouTuba | naročniki/leto | ogledov video/Leto | Število Video/Leto |
---|---|---|---|---|
1 | 24 Канал | 432,222 | 672,773,136 | 14,909 |
2 | Познаватель | 2,010,000 | 1,050,215,570 | 53 |
3 | Короче, новости | 344,545 | 822,788,942 | 245 |
4 | Foot Mood | 5,400,000 | 4,464,817,328 | 628 |
5 | Натурал Альбертович | 2,600,000 | 2,229,546,807 | 230 |
6 | Маша та Ведмідь | 1,680,000 | 786,531,539 | 168 |
7 | Фабрика новин | 828,000 | 1,088,957,176 | 9,929 |
8 | Телеканал Прямий | 641,428 | 744,981,287 | 14,136 |
9 | Анатолий Шарий | 284,545 | 473,763,990 | 805 |
10 | Gimiky Show | 626,000 | 1,024,574,495 | 731 |
11 | SlivkiShow | 1,741,666 | 424,688,689 | 41 |
12 | Katya Klon | 1,780,000 | 1,619,090,841 | 1,108 |
13 | Телеканал ICTV | 334,666 | 308,093,027 | 2,557 |
14 | Фильмы и Сериалы Студии Квартал 95 | 398,000 | 448,235,000 | 65 |
15 | Mark Production | 1,161,428 | 620,830,392 | 101 |