Top Youtube kanali
čin | YouTuba | naročniki | ogledov video | število video | kategorija | začel |
---|---|---|---|---|---|---|
1 | Chouftv - شوف تيفي | 7,860,000 | 5,100,453,757 | 157,240 | News & Politics | 2012 |
2 | 2MTV | 9,180,000 | 4,824,942,634 | 26,419 | Entertainment | 2007 |
3 | Saad Lamjarred | سعد لمجرد | 15,400,000 | 4,776,078,712 | 173 | Music | 2012 |
4 | JuTOS tv | 4,190,000 | 4,748,618,141 | 1,214 | Entertainment | 2021 |
5 | French Montana | 5,660,000 | 4,017,394,248 | 384 | Music | 2011 |
6 | Oum Walid | 13,200,000 | 3,017,106,433 | 1,893 | People & Blogs | 2015 |
7 | ProviSound | 5,430,000 | 2,902,921,344 | 1,611 | Music | 2011 |
8 | YassPlays | 6,830,000 | 1,966,821,303 | 3,237 | Gaming | 2015 |
9 | la3zawi family Two | 3,590,000 | 1,939,390,342 | 1,231 | Entertainment | 2020 |
10 | MARYA & AMINE | 3,220,000 | 1,770,891,172 | 479 | Travel & Events | 2018 |
11 | Zouhair Bahaoui | زهير بهاوي | 7,710,000 | 1,730,842,752 | 114 | Music | 2013 |
12 | nouhailaait__ | 2,440,000 | 1,558,038,281 | 716 | Howto & Style | 2020 |
13 | KHALED FAHMI | 2,630,000 | 1,555,634,285 | 368 | Music | 2020 |
14 | Hespress | 4,130,000 | 1,554,413,110 | 49,309 | News & Politics | 2013 |
15 | BARDACH YT | 4,530,000 | 1,550,021,092 | 1,542 | 2017 |
Top Youtube kanali - podrobnosti stats
čin | YouTuba | naročniki/leto | ogledov video/Leto | Število Video/Leto |
---|---|---|---|---|
1 | Chouftv - شوف تيفي | 655,000 | 425,037,813 | 13,103 |
2 | 2MTV | 540,000 | 283,820,154 | 1,554 |
3 | Saad Lamjarred | سعد لمجرد | 1,283,333 | 398,006,559 | 14 |
4 | JuTOS tv | 1,396,666 | 1,582,872,713 | 404 |
5 | French Montana | 435,384 | 309,030,326 | 29 |
6 | Oum Walid | 1,466,666 | 335,234,048 | 210 |
7 | ProviSound | 417,692 | 223,301,641 | 123 |
8 | YassPlays | 758,888 | 218,535,700 | 359 |
9 | la3zawi family Two | 897,500 | 484,847,585 | 307 |
10 | MARYA & AMINE | 536,666 | 295,148,528 | 79 |
11 | Zouhair Bahaoui | زهير بهاوي | 700,909 | 157,349,341 | 10 |
12 | nouhailaait__ | 610,000 | 389,509,570 | 179 |
13 | KHALED FAHMI | 657,500 | 388,908,571 | 92 |
14 | Hespress | 375,454 | 141,310,282 | 4,482 |
15 | BARDACH YT | 647,142 | 221,431,584 | 220 |